University of Mines and Technology School Fees 2024/2025
University of Mines and Technology School Fees
University of Mines and Technology School Fees 2024/2025 has been released. The University of Mines and Technology (UMaT) has published its school fee schedule for the 2024/2025 academic year.
Both new and returning students are encouraged to carefully review the fee structure. If you’re curious about the cost of attending the University of Mines and Technology, you’ve come to the right place.
UMaT’s management has outlined the fee structure for all courses in the 2024/2025 academic sessions. Fees differ based on the program you’re enrolled in, with distinct rates for undergraduate and postgraduate students.
Here is the breakdown of the UMaT school fee schedule for 2024/2025.
University of Mines and Technology School Fees 2024/2025
For students in the Faculty of Engineering (FoE), fees can be paid at the designated banks:
1. Access Bank
Account Name: UMaT, FOE Transflow
Branch: Tarkwa
2. Ghana Commercial Bank
Account Name: UMaT, FOE Smart Pay
Branch: Tarkwa
For students in the Faculty of Mineral Resources Technology (FMRT), fees can be paid at the designated banks:
1. Fidelity Bank
– Account Name: UMaT, FMRT Cash Collection
– Branch: Tarkwa
2. Zenith Bank
– Account Name: UMaT, FMRT X-PATH
– Branch: Tarkwa
3. Cal Bank
– Account Name: UMaT, FMRT Fees Collection Account
– Account No: 091019585030
– Branch: Tarkwa
Residential Facility User Fee (RFUF) should be paid to Access Bank.
For more detailed information, please visit the UMaT website and refer to the Schedule of Fees.
Summary of Fees:
Undergraduate (Engineering and Science) – Regular
– Faculty of Mineral Resources Technology Programs
Programme Available | 100 L | 200 L | 300 L | 400 L |
GH¢ | GH¢ | GH¢ | GH¢ | |
Bachelors Geomatic Engineering | 1,575.01 | 1,234.48 | 1,212.05 | 1,510.02 |
Bachelors Geological Engineering | 1,554.84 | 1,419.18 | 1,208.25 | 1,530.02 |
Bachelors Mining Engineering | 1,555.01 | 1,214.48 | 1,197.05 | 1,510.02 |
Bachelors of Mineral Engineering | 1,580.01 | 1,239.48 | 1,222.05 | 1,535.02 |
Environmental and Safety Engineering | 1,555.01 | 1,314.48 | 1,197.05 | 1,510.02 |
– Fidelity Bank: Account Name: UMaT, FMRT Cash Collection, Branch: Tarkwa
– Zenith Bank: Account Name: UMaT, FMRT X-PATH, Branch: Tarkwa
– Faculty of Engineering Programs
Programme Available | 100 L | 200 L | 300 L | 400 L |
GH¢ | GH¢ | GH¢ | GH¢ | |
Bachelors Mechanical Engineering | 1,555.01 | 1,214.48 | 1,188.43 | 1,510.02 |
Bachelors Electrical & Elect.Engineering | 1,555.01 | 1,214.48 | 1,188.43 | 1,510.02 |
Bachelors Mathematics | 1,555.01 | 1,214.48 | 1,234.52 | 1,510.02 |
Bachelors Computer Science & Engineering | 1,555.01 | 1,214.48 | 1,234.52 | 1,510.02 |
Banks
– Fidelity Bank: Account Name: UMaT, FMRT Cash Collection, Branch: Tarkwa
– Zenith Bank: Account Name: UMaT, FMRT X-PATH, Branch: Tarkwa
– Cal Bank: Account Name: UMaT, FMRT Fees Collection Account, Account No: 091019585030, Branch: Tarkwa
– Faculty of Engineering Programs
– Access Bank: Account Name: UMaT, FOE Transflow, Branch: Tarkwa
– Ghana Commercial Bank: Account Name: UMaT, FOE Smart Pay, Branch: Tarkwa
For Undergraduate students ( Engineering and Science)- Fee Paying Programmes | ||||
Programme Available | 100 L | 200 L | 300 L | 400 L |
GH¢ | GH¢ | GH¢ | GH¢ | |
Bachelors Geomatic Engineering | 7,970.57 | 6,029.93 | 6,012.50 | 6,325.49 |
Bachelors Geological Engineering | 7,950.40 | 6,214.63 | 6,00.70 | 6,305.47 |
Bachelors Mining Engineering | 7,950.57 | 6,009.93 | 5,992.50 | 6,305.47 |
Bachelors Mineral Engineering | 7,975.57 | 6,034.93 | 6,017.50 | 6,330.47 |
Bachelors Petroleum Engineering | 7,923.07 | 5,978.22 | 5,926.60 | 6,291.67 |
Diploma in General Drilling | 7,981.66 | 6,323.80 | 0 | 0 |
Bachelors Environmental and Safety Eng. | 7,952.57 | 6,109.93 | 5,992.50 | 6,305.47 |
Schedule of Fees – International Students | ||||
Undergraduate( Engineering and Science) | ||||
Programme Available | 100 L | 200 L | 300 L | 400 L |
US$ | US$ | US$ | US$ | |
Bachelors Geomatic Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Bachelors Geological Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Bachelors Mining Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Bachelors Mineral Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Bachelors Petroleum Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Bachelors Mechanical Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Bachelors Electrical & Elect.Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Bachelors Mathematics | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Bachelors Computer Science & Engineering | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Diploma in General Drilling | 7,207.74 | 7,043.33 | – | – |
Bachelors Environmental and Safety Eng | 7,257.76 | 6,923.83 | 6,923.83 | 7,093.33 |
Certificate in English | 3,472.74 |
Thank you for dedicating your time to reading this article. We look forward to hearing from you; feel free to leave a comment or provide suggestions using the comment box below.